740Wh 600W 110V 220V AC Output Portable Power Station Replaceable Battery With QC3.0&Type C XT60 for Outdoor RV Camping Travel
RATED POWER: 600W
Rated capacity: 740Wh
AC output (optional): <600W; 110V/220V AC
DC OUTPUT: DC12V/5A*2; XT60 OUTPUT*1; C TYPE PD100W*1;
QC3.0 OUTPUT*3; 12V CAR CHARGING
AC INPUT: 19.5V 200W ADAPTER
PHOTOVOLTAIC CHARGING: 12.6V~24V 300W SOLAR PANELS
CAR CHARGING: 12V/7.5A 100W
| Model | HOM-PPS600 |
| Customizable/OEM/ODM | Available |
| Customised Capacity/Voltage | Support |
| Inverter | 600W |
| Battery Energy | 740Wh |
| Cycle Lifespan | 800 times |
| PV charger | 12.6V~24V 300W Max |
| AC Charger | Adapter DC7909 19.5V 200W, 3-4hours |
| Car charger | 12V/7.5A 100W |
| DC output | DC 12V/5A*2 |
| USB output | 1*5V/2.1A ,2*QC output port 5V/3.6A;9V/2.5A;12V/2A 24W Max |
| Type-C PD Output | 5V/3A;9V/3A;12V/3A;15V/3A;20V/5A 100W Max |
| Operation temp | -10~40℃ |
| Dimensions | 29*19.8*16CM |
| Weight | 7.5KG |
| Charge While Discharge | Support |
| Certificate | PSE,UN38.3,MSDS,CE,FCC,ROHS |
We will contact you within 1 working day, please pay attention to the email with the suffix “@sz-homsolar.com”.